English
Kings of Tallinn Autumn Edition 2024 Event #20 €555 NLH Kings of Tallinn Championship Live Reporting - Day 2

Current Level 18 Current Day 2
Blinds 3,000/6,000 Ante 6000
Entries 583 Remaining 90
Prize Pool (EUR) €274,010 First Prize (EUR) €52,760
1 New Update - Click to refresh
Chip Counts - Day 1B
Place Player Chips Progress
1 Phil Gross 260,000 230,000
2 Tarmo Tammel 229,400 199,400
3 Timo Ruuska 172,000 142,000
4 Tanel Evert 157,000 127,000
5 Vasilij Barna 154,200 124,200
6 Irmantas Bzeskis 146,500 116,500
7 Taavi Pusa 141,600 111,600
8 Aleksandr Januskevic 137,000 107,000
9 Egidijus Digrys 134,000 104,000
10 David Bright 113,500 83,500
11 Audrius Laimelis 111,800 81,800
12 Borge Dypvik 107,700 77,700
13 Maikel Homin 106,400 76,400
14 Kristjan Maasalu 103,800 73,800
15 Andres Abakanov 103,000 73,000
16 Vidar Assersen 102,600 72,600
17 Mantas Stikelis 98,100 68,100
18 Algirdas Sukys 96,600 66,600
19 Pasi Trollhjarta 94,800 64,800
20 Pekka Lamberg 93,600 63,600
21 Koray Korkmaz 93,500 63,500
22 Viktor Snotko 91,100 61,100
23 Aurimas Stanevicius 87,100 57,100
24 Serhii Leonov 85,800 55,800
25 Michael Uguccioni 84,800 54,800
26 Menno De Velde 80,600 50,600
27 Joel Haapio 80,300 50,300
28 Yaniv Peretz 74,400 44,400
29 Oskari Piira 73,200 43,200
30 Hassan Sey 71,300 41,300
31 Aleksandr Scastnyj 71,200 41,200
32 Kaius Kiidli 71,100 41,100
33 Kazimieras Sileikis 69,300 39,300
34 Sami Starck 69,100 39,100
35 Andrejs Kovalovs 69,100 39,100
36 Rytis Pranarauskas 69,000 39,000
37 Olli Muukkonen 68,800 38,800
38 Benjamin Gros 68,200 38,200
39 Jose Koistinen 68,000 38,000
40 Sergejs Cugainovs 64,900 34,900
41 Magnus Pukk 62,300 32,300
42 Erkki Kaira 61,900 31,900
43 Otto Kiiskinen 60,000 30,000
44 Adrians Imsa 59,800 29,800
45 Mathias Siljander 57,300 27,300
46 Andrei Mjagkov 56,500 26,500
47 Sander Leigri 54,300 24,300
48 Stanislovas Vinicenka 51,400 21,400
49 Algirdas Saveikis 51,000 21,000
50 Igor Pihela Jr. 50,700 20,700
51 Hanna Heinlo 50,600 20,600
52 Enrique Martinez 50,000 20,000
53 Audrius Navickas 50,000 20,000
54 Harijs Erglis 49,600 19,600
55 Petteri Miettinen 49,500 19,500
56 Kristaps Sipols 49,300 19,300
57 Igor Pihela Sr. 48,600 18,600
58 Kasper Mellanen 48,400 18,400
59 Lars Hole 48,300 18,300
60 Tony Westby 47,300 17,300
61 Sebastian Wahl 47,200 17,200
62 Marius Bareisis 44,200 14,200
63 Niko Penttinen 43,500 13,500
64 Rene Peterkopf 43,200 13,200
65 Jon Gurrutxaga Alba 43,100 13,100
66 Yen Chi Chen 41,900 11,900
67 Aldas Gomas 41,700 11,700
68 Seppo Parkkinen 41,200 11,200
69 Alvils Bijons 41,000 11,000
70 Mitchell Hynam 40,900 10,900
71 Jari Aaltonen 40,500 10,500
72 Andre Magi 40,200 10,200
73 Lukasz Balbierz 39,900 9,900
74 Enea Subashi 39,200 9,200
75 Tapio Vihakas 39,000 9,000
76 Ulf Ulvrell 38,000 8,000
77 Iulian Chiriac 37,900 7,900
78 Markku Koplimaa 36,800 6,800
79 Niclas Mjelstad 36,400 6,400
80 Eduards Rakuss 34,900 4,900
81 Tapio Ilmari Aaltonen 34,800 4,800
82 Risto PŠrnat 34,400 4,400
83 Indre Martoviciute-Kasten 32,600 2,600
84 Hendrik Uibo 32,000 2,000
85 Jyri Tapio Merivirta 30,600 600
86 Bartosz Wojciech Wesolek 29,700 300
87 Joni Petri Lahti 29,200 800
88 Raimo Reimann 28,600 1,400
89 Povilas Jakutis 27,300 2,700
90 Sargon Esfendiyari 27,000 3,000
91 Ole Bull Nilsen 27,000 3,000
92 Viktors Caikins 24,600 5,400
93 Kevin Viktor Karenius 24,000 6,000
94 Julius Kasperi Kettunen 23,700 6,300
95 Jordi Conejos Baixas 23,500 6,500
96 Jani Alexanteri Tuovinen 23,200 6,800
97 Kaspars Butans 23,000 7,000
98 Pavel Plotnikov 22,800 7,200
99 Tanel Tammela 22,300 7,700
100 Robert Kallikorm 22,000 8,000
101 Sondre Stormyr 19,100 10,900
102 Klaudijus Bajoras 18,300 11,700
103 Ignotas Tamasauskas 18,200 11,800
104 Kari Petri Martikainen 17,700 12,300
105 Crispin E. G. Rovere 14,300 15,700
106 Josep Pastor De Ramon 10,900 19,100
107 Mantas Ungulaitis 9,600 20,400

Your search results are valid for . More Info
Travel search results are valid for a period of 20 minutes. If you do not book by this time, items in your cart may change in price or become unavailable.