English
London MEGA Series Main Event Live Reporting - Day 2
Current Level 26 Current Day 2
Blinds 20,000/40,000 Ante 40000
Entries 141 Remaining 1
Prize Pool (GBP) £136,770 First Prize (GBP) £32,825
1 New Update - Click to refresh
Tournament Structure
# Small Blind Big Blind Ante Duration (M)
1 100 100 0 40
2 100 100 100 40
3 100 200 200 40
4 100 300 300 40
5 200 300 300 40
6 200 400 400 40
7 200 500 500 40
8 300 600 600 40
9 400 800 800 40
10 500 1,000 1,000 40
11 600 1,200 1,200 40
12 1,000 1,500 1,500 40
13 1,000 2,000 2,000 50
14 1,000 2,500 2,500 50
15 1,500 3,000 3,000 50
16 2,000 4,000 4,000 50
17 2,500 5,000 5,000 50
18 3,000 6,000 6,000 50
19 4,000 8,000 8,000 50
20 5,000 10,000 10,000 50
21 6,000 12,000 12,000 50
22 10,000 15,000 15,000 50
23 10,000 20,000 20,000 50
24 10,000 25,000 25,000 50
25 15,000 30,000 30,000 50
26 20,000 40,000 40,000 50
27 25,000 50,000 50,000 50
28 30,000 60,000 60,000 50
29 40,000 80,000 80,000 50
30 50,000 100,000 100,000 50

Your search results are valid for . More Info
Travel search results are valid for a period of 20 minutes. If you do not book by this time, items in your cart may change in price or become unavailable.