English
London MEGA Series Main Event Live Reporting - Day 2
Current Level 26 Current Day 2
Blinds 20,000/40,000 Ante 40000
Entries 141 Remaining 1
Prize Pool (GBP) £136,770 First Prize (GBP) £32,825
1 New Update - Click to refresh
Chip Counts - Day 1B
Place Player Chips Progress
1 Sunil Mistri 255,000 225,000
2 Fazeel Khan 194,000 164,000
3 Kully Sidhu 178,000 148,000
4 Gary Miller 139,500 109,500
5 Tamer Ovutmen 134,500 104,500
6 Tom Winstone 126,000 96,000
7 Jen-Yue Chiang 122,000 92,000
8 Charlie Whitehouse 116,000 86,000
9 Iosef-Daniel Spulber 83,500 53,500
10 Andy Wilson 79,500 49,500
11 Dost Ghrabie 72,000 42,000
12 Ben Teague 72,000 42,000
13 Tommy Eriksson 67,000 37,000
14 Luke Porter 65,500 35,500
15 Jonathan Schuman 65,000 35,000
16 Sylvain Loosli 65,000 35,000
17 Kenneth Brossoit 61,000 31,000
18 Jack Buhlmann 60,500 30,500
19 Christopher Yong 53,000 23,000
20 Ken Chow 47,000 17,000
21 Adebayo Adeoshun 42,000 12,000
22 Emri Anil 18,000 12,000
23 Min Ji 16,500 13,500
24 Robert Buky Busted
25 Daniel Sahlin Busted
26 Albert Sapiano Busted
27 Ramazan Akyel Busted
28 Kanan Farzaliyev Busted
29 Charlie Combes Busted
30 Matthew Donlan Busted
31 Ivan Compasso Busted
32 David Lopez Busted
33 Ahmed Abdin Busted
34 Alexander Vimalanathan Busted
35 Ravi Sharda Busted
36 Abdoullah Al-Shanti Busted
37 Neil McCulloch Busted
38 Dhruv Doshi Busted
39 Istvan Pilhofer Busted
40 Derek Stracey Busted
41 Xu Hang Busted
42 Hongting Xu Busted
43 Chris Gordon Busted

Your search results are valid for . More Info
Travel search results are valid for a period of 20 minutes. If you do not book by this time, items in your cart may change in price or become unavailable.