English
Olympic Park Casino Event #3: €555 No-Limit Hold'em Live Reporting - Day 3
1 New Update - Click to refresh
Tournament Structure
# Small Blind Big Blind Ante Duration (M)
1 100 100 100 30
2 100 200 200 30
3 100 300 300 30
4 200 400 400 30
5 200 500 500 30
6 300 600 600 30
7 400 800 800 30
8 400 800 800 30
9 500 1,000 1,000 30
10 600 1,200 1,200 30
11 1,000 1,500 1,500 30
12 1,000 1,500 1,500 30
13 1,000 2,000 2,000 30
14 1,000 2,000 2,000 30
15 1,000 2,500 2,500 30
16 1,500 3,000 3,000 30
17 2,000 4,000 4,000 30
18 2,000 5,000 5,000 30
19 4,000 8,000 6,000 30
20 4,000 8,000 8,000 30
21 5,000 10,000 10,000 30
22 6,000 12,000 12,000 30
23 10,000 15,000 15,000 30
24 10,000 20,000 20,000 30
25 10,000 25,000 25,000 30
26 15,000 30,000 30,000 30
27 20,000 40,000 40,000 30
28 25,000 50,000 50,000 30
29 40,000 80,000 60,000 30
30 40,000 80,000 80,000 30
31 50,000 100,000 100,000 30
32 50,000 125,000 125,000 30
33 75,000 150,000 150,000 30
34 100,000 200,000 200,000 30
35 125,000 250,000 250,000 30
36 150,000 300,000 300,000 30
37 200,000 400,000 400,000 30
38 250,000 500,000 500,000 30

Your search results are valid for . More Info
Travel search results are valid for a period of 20 minutes. If you do not book by this time, items in your cart may change in price or become unavailable.